Scroll up
UNPARALLELED VALUE
Rates and Tariffs
Foreign Currency Rates
US Dollers (USD)
Buying rate
LKR 291
Euro (EUR)
Buying rate
LKR 298.7
U.K Pound (GBP)
Buying rate
LKR 353.1
Japanese Yen (JPY)
Buying rate
LKR 1.838
Australian Dollar (AUD)
Buying rate
LKR 178.6
Canadian Dollar (CAD)
Buying rate
LKR 201.25
Singapore Dollar (SGD)
Buying rate
LKR 212.05
Saudi Arabian Riyal (SAR)
Buying rate
LKR 75.5
U.A.E. Dirham (AED)
Buying rate
LKR 77.6
Qatar Riyal (QAR)
Buying rate
LKR 73.6
Omani Riyal (OMR)
Buying rate
LKR 747.4
Kuwait Dinar (KWD)
Buying rate
LKR 921.7
Fixed Deposit Rates
Dhana Surekum Fixed Deposit
Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Month | 7.00% | 7.00% | 7.23% | 7.23% |
3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Dheegayu Senior Citizen Fixed Deposit
Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Month | 7.00% | 7.00% | 7.23% | 7.23% |
3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Wakala General Fixed Deposit
Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Wakala Senior Fixed Deposit
Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Savings Rates
Savings Account Type | Interest Rate Per Annum |
---|---|
CDB Real Savings (savings amount more than Rs. 100,000) | 3.0% |
CDB Real Savings (savings amount less than Rs. 100,000) | 2.5% |
CDB Rankati Children's Savings (gift scheme) | 2.5% |
CDB Rankati Children's Savings (general scheme) | 6.0% |
CDB Salary Plus (savings amount more than Rs. 100,000) | 3.0% |
CDB Salary Plus (savings amount less than Rs. 100,000) | 2.5% |
Deeghayu Savings | 5.0% |
Platinum Saver (savings amount more than Rs. 100,000) | 6.0% |
Platinum Saver (savings amount less than Rs. 100,000) | 2.5% |