UNPARALLELED VALUE

Rates and Tariffs

Foreign Currency Rates

US Dollers (USD)

Buying rate

LKR 287.8
Euro (EUR)

Buying rate

LKR 297.6
U.K Pound (GBP)

Buying rate

LKR 360.4
Japanese Yen (JPY)

Buying rate

LKR 1.857
Australian Dollar (AUD)

Buying rate

LKR 177.7
Canadian Dollar (CAD)

Buying rate

LKR 197.85
Singapore Dollar (SGD)

Buying rate

LKR 210.75
Saudi Arabian Riyal (SAR)

Buying rate

LKR 74.6
U.A.E. Dirham (AED)

Buying rate

LKR 76.8
Qatar Riyal (QAR)

Buying rate

LKR 72.7
Omani Riyal (OMR)

Buying rate

LKR 739
Kuwait Dinar (KWD)

Buying rate

LKR 913

Fixed Deposit Rates


Dhana Surekum Fixed Deposit

Period Monthly Interest Maturity Interest AER Monthly AER Maturity
1 Month 7.50% 7.76%
3 Months 8.00% 8.50% 8.30% 8.77%
6 Months 8.00% 8.75% 8.30% 8.94%
12 Months 8.50% 9.00% 8.84% 9.00%
18 Months 9.00% 9.50% 9.38% 9.29%
24 Months 9.00% 10.00% 9.38% 9.54%
36 Months 9.00% 10.50% 9.38% 9.56%
48 Months 9.00% 11.00% 9.38% 9.54%
60 Months 9.00% 11.00% 9.38% 9.16%

Dheegayu Senior Citizen Fixed Deposit

Period Monthly Interest Maturity Interest AER Monthly AER Maturity
1 Month 7.50% 7.76%
3 Months 8.00% 8.50% 8.30% 8.77%
6 Months 8.00% 8.75% 8.30% 8.94%
12 Months 8.50% 9.00% 8.84% 9.00%
18 Months 9.00% 9.50% 9.38% 9.29%
24 Months 9.00% 10.00% 9.38% 9.54%
36 Months 9.00% 10.50% 9.38% 9.56%
48 Months 9.00% 11.00% 9.38% 9.54%
60 Months 9.00% 11.00% 9.38% 9.16%

Wakala General Fixed Deposit

Period Indicative Monthly Profit Rate Indicative Maturity Profit Rate AER Monthly AER Maturity
1 Months 7.50% 7.76%
3 Months 8.00% 8.50% 8.30% 8.77%
6 Months 8.00% 8.75% 8.30% 8.94%
12 Months 8.50% 9.00% 8.84% 9.00%
18 Months 9.00% 9.50% 9.38% 9.29%
24 Months 9.00% 10.00% 9.38% 9.54%
36 Months 9.00% 10.50% 9.38% 9.56%
48 Months 9.00% 11.00% 9.38% 9.54%
60 Months 9.00% 11.00% 9.38% 9.16%

Wakala Senior Fixed Deposit

Period Indicative Monthly Profit Rate Indicative Maturity Profit Rate AER Monthly AER Maturity
1 Months 7.50% 7.76%
3 Months 8.00% 8.50% 8.30% 8.77%
6 Months 8.00% 8.75% 8.30% 8.94%
12 Months 8.50% 9.00% 8.84% 9.00%
18 Months 9.00% 9.50% 9.38% 9.29%
24 Months 9.00% 10.00% 9.38% 9.54%
36 Months 9.00% 10.50% 9.38% 9.56%
48 Months 9.00% 11.00% 9.38% 9.54%
60 Months 9.00% 11.00% 9.38% 9.16%

Savings Rates

Savings Account Type Interest Rate Per Annum
CDB Real Savings  (savings amount more than Rs. 100,000) 3.0%
CDB Real Savings (savings amount less than Rs. 100,000) 2.5%
CDB Rankati Children's Savings (gift scheme) 2.5%
CDB Rankati Children's Savings (general scheme) 6.0%
CDB Salary Plus (savings amount more than Rs. 100,000) 3.0%
CDB Salary Plus (savings amount less than Rs. 100,000) 2.5%
Deeghayu Savings 5.0%
Platinum Saver  (savings amount more than Rs. 100,000) 6.0%
Platinum Saver  (savings amount less than Rs. 100,000) 2.5%