Scroll up
UNPARALLELED VALUE
Rates and Tariffs
Foreign Currency Rates
US Dollars (USD)
Buying rate
LKR 329.25
Euro (EUR)
Buying rate
LKR 376.2
U.K Pound (GBP)
Buying rate
LKR 432.87
Japanese Yen (JPY)
Buying rate
LKR 2.04
Australian Dollar (AUD)
Buying rate
LKR 229.26
Canadian Dollar (CAD)
Buying rate
LKR 231.34
Singapore Dollar (SGD)
Buying rate
LKR 254.42
Saudi Arabian Riyal (SAR)
Buying rate
LKR 81.96
U.A.E. Dirham (AED)
Buying rate
LKR 84.12
Qatar Riyal (QAR)
Buying rate
LKR 80.93
Omani Riyal (OMR)
Buying rate
LKR 803.08
Kuwait Dinar (KWD)
Buying rate
LKR 1026.01
Fixed Deposit Rates
Special Tenures
| Period | Maturity Interest | AER Maturity |
|---|---|---|
| 100 Days (All Segments) | 9.22% | 9.53% |
| 200 Days (All Segments) | 9.80% | 10.02% |
| 400 Days | 11.30% | 11.24% |
| 400 Days (Deegayu) | 11.80% | 11.74% |
| 37 Months (All Segments) | 13.50% | 11.95% |
| 13 Months | 11.30% | 11.25% |
| 13 Months (Deegayu) | 11.80% | 11.74% |
| 25 Months (All Segments) | 13% | 12.19% |
| 60 Months (All Segements) | 15% | 11.84% |
All Segments refers to General Fixed Deposits & Deeghayu Fixed Deposits
CDB Fixed Deposit
| Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Month | 8.00% | 8.00% | 8.30% | 8.30% |
| 3 Months | 8.00% | 8.50% | 8.30% | 8.77% |
| 6 Months | 8.50% | 9.00% | 8.84% | 9.20% |
| 12 Months | 9.50% | 10.00% | 9.92% | 10.00% |
| 13 Months | 9.50% | 11.30% | 9.92% | 11.25% |
| 15 Months | 9.50% | 10.00% | 9.92% | 9.88% |
| 18 Months | 9.50% | 10.00% | 9.92% | 9.77% |
| 24 Months | 9.50% | 10.50% | 9.92% | 10.00% |
| 25 Months | 9.50% | 13.00% | 9.92% | 12.19% |
| 36 Months | 9.50% | 11.00% | 9.92% | 9.97% |
| 37 Months | 9.50% | 13.50% | 9.92% | 11.95% |
| 48 Months | 9.50% | 11.50% | 9.92% | 9.92% |
| 60 Months | 9.50% | 15.00% | 9.92% | 11.84% |
**Selected tenures will be offered 0.25% additional rate when placing deposits via CDB SELF.
iDeposit interest rates
| Tenor | iDeposit Interest | AER (Monthly) | iDeposit Interest | AER (Maturity) |
|---|---|---|---|---|
| 1 Month | 8.00% | 8.00% | 8.30% | 8.30% |
| 3 Months | 8.00% | 8.50% | 8.30% | 8.77% |
| 6 Months | 8.50% | 9.00% | 8.84% | 9.20% |
| 12 Months | 9.50% | 10.00% | 9.92% | 10.00% |
| 15 Months | 9.50% | 10.00% | 9.92% | 9.88% |
| 18 Months | 9.50% | 10.00% | 9.92% | 9.77% |
| 24 Months | 9.50% | 10.50% | 9.92% | 10.00% |
| 36 Months | 9.50% | 11.00% | 9.92% | 9.97% |
| 48 Months | 9.50% | 11.50% | 9.92% | 9.92% |
| 60 Months | 9.50% | 15.00% | 9.92% | 11.84% |
Exclusive interest rates for CDB iDeposit placements
Explore iDeposit
Dheegayu Senior Citizen Fixed Deposit
| Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Month | 8.00% | 8.00% | 8.30% | 8.30% |
| 3 Months | 8.00% | 8.50% | 8.30% | 8.77% |
| 6 Months | 8.50% | 9.00% | 8.84% | 9.20% |
| 12 Months | 9.50% | 10.00% | 9.92% | 10.00% |
| 13 Months | 9.50% | 11.80% | 9.92% | 11.74% |
| 15 Months | 9.50% | 10.00% | 9.92% | 9.88% |
| 18 Months | 9.50% | 10.00% | 9.92% | 9.77% |
| 24 Months | 9.50% | 10.50% | 9.92% | 10.00% |
| 25 Months | 9.50% | 13.00% | 9.92% | 12.19% |
| 36 Months | 9.50% | 11.00% | 9.92% | 9.97% |
| 37 Months | 9.50% | 13.50% | 9.92% | 11.95% |
| 48 Months | 9.50% | 11.50% | 9.92% | 9.92% |
| 60 Months | 9.50% | 15.00% | 9.92% | 11.84% |
Wakala General Fixed Deposit
| Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Wakala Senior Fixed Deposit
| Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 11.00% | 9.38% | 9.86% |
Savings Rates
| Savings Account Type | Interest Rate Per Annum |
|---|---|
| CDB Real Savings (savings amount more than Rs. 100,000) | 3.0% |
| CDB Real Savings (savings amount less than Rs. 100,000) | 2.5% |
| CDB Rankati Children's Savings (gift scheme) | 2.5% |
| CDB Rankati Children's Savings (general scheme) | 6.0% |
| CDB Salary Plus (savings amount more than Rs. 100,000) | 3.0% |
| CDB Salary Plus (savings amount less than Rs. 100,000) | 2.5% |
| Deeghayu Savings | 5.0% |
| Platinum Saver (savings amount more than Rs. 100,000) | 6.0% |
| Platinum Saver (savings amount less than Rs. 100,000) | 2.5% |
| Wings Platinum (savings amount more than Rs. 100,000) | 6% |
| Wings Platinum (savings amount less than Rs. 100,000) | 2.50% |
| Wings Real Savings (savings amount more than Rs. 100,000) | 3% |
| Wings Real Savings (savings amount less than Rs. 100,000) | 2.50% |
Details of Fees and Charges
Click Here for Fees and Charges
Company Registration No: PB232PQ BBB (Ika), Outlook Stable – Fitch Ratings Lanka Ltd. Date of Incorporation: 07th September 1995. Licensed by the Central Bank of Sri Lanka, under the Finance Business Act No. 42 of 2011.